iFlex type Electric Output Heat Output Fuel consumption Electrical Thermal Total Diesel engine Generator
kWe :@90°C __kWth Natural Gas Nm3/h efficiency % efficiency % efficiency % Producer Type Cylinders Producer Model
iCHP 50 NG 50 79 15,4  34,91  54,28  89,19 MAN Nutzfahrzeuge E 0834 E302 4 in line Leroy Somer LSA 44.3 S3
iCHP 70 NG 71 109 21,2  35,44  54,23  89,67 MAN Nutzfahrzeuge E 0836 E302 6 in line Leroy Somer LSA 44.3 M6
iCHP 80 NG 80 123 24,8  34,04  52,50  86,55 General Motors V 8.8L, Origin 8V Leroy Somer LSA 44.3 M6
iCHP 130 NG 132 193 37,6  37,30  54,18  91,48 MAN Nutzfahrzeuge D 2676 E 302 6 in line Leroy Somer LSA 46.3 S3
iCHP 210 NG 210 243 56,3  39,57  45,62  85,19 MAN Nutzfahrzeuge D 2676 LE 202 6 in line Leroy Somer LSA 46.3 L10
iCHP 260 NG 263 375 73,3 37,98 54,00 91,98 MAN Nutzfahrzeuge E 3262 E 302 12V Leroy Somer LSA 47.2 S 4
iCHP 430 NG 433 490 115  39,55  44,97  84,52 MAN Nutzfahrzeuge E 3262 LE 232 12V Leroy Somer LSA 47.2 S 4
iCHP 530 NG 530 687 144  38,85  50,34  89,19 MAN Nutzfahrzeuge E 3262 LE 202 12V Leroy Somer LSA 49.3 M 8
iCHP 770 NG 776 844 196  41,80  45,40  87,20 MTU 8V 4000 8V Newage Stamford HCI 634 H
iCHP 1160 NG 1169 1274 295  41,80  45,58  87,38 MTU 12V 4000 12 V Newage Stamford PI734 B
iCHP 1560 NG 1562 1698 385  42,80  46,53  89,33 MTU 16V 4000 16 V Newage Stamford P 734 E
Acoustic Enclosure (internal): 75 dBA @ 1m std. Type : synchronous Frequency : 50 HZ
Voltage : 400 V